The non-contact measurement system completes scans within 0.3 seconds, ensuring smooth, uninterrupted flow and avoiding congestion. This automated solution eliminates the need for handheld temperature checks, reducing human involvement and enhancing operational efficiency.
Easily set up and configure access points at facilities such as schools or construction sites. The solution supports linking multiple devices, entrances, and buildings to a central management system, enabling unified monitoring and control.
Automatically store all records and snapshots in the cloud for long-term retention, providing meaningful data insights and statistics. Easily track incidents by time, date, and location to prevent future outbreaks or operational disruptions.
Even when individuals are wearing masks, the system performs non-contact body temperature measurement with mask recognition at near real-time speeds. This ensures seamless access without interruptions. Additionally, the system can integrate with access management, supporting ID cards or fingerprint authentication for enhanced security.
Leverages IR matrix sensing with facial AI technology for highly accurate temperature detection. The system measures body temperature across a 10°C to 44°C range with ±0.2°C variance. Immediate audio and visual feedback alerts personnel to abnormal temperatures, while the cloud-based system triggers remote alarms in real-time for prompt response.
SYSTEM | ||
System | Operating system | AtomOS |
Display | Resolution | 800 x 1280 |
Size | 8" | |
Aspect ratio | 16:10 | |
Camera | Style | Integrated dual camera |
Resolution | 2M pixels | |
IR thermo | Style | 32 x 32 metrix sensor |
Sensing distance | 20 ∼ 100cm | |
Temperature range | 10℃ ∼ 60℃ | |
LED | Color style | R/G/B tricolor |
Audio | Style | Integrated 2.5W / 4R speaker |
Network | Ethernet port | 10/100Base-T |
Storage | Internal flash | 16G |
Memory | 2G | |
CPU | Six-core 64-bit processor | |
GPU | Hardware decoding GPU | |
FEATURES | ||
Management | Enterprise system* | Manage up to 10 million devices per company |
Cloud connection | Cloud or Stand-alone | |
Stand-alone operation | Supported | |
Upgrade | USB/Cloud | |
Alarm | Local alarm | Visual / audio alarm |
Remote alarm* | iOS and Android App with snapshot | |
Vision AI | Facial detection time | Real-time (250ms) |
Facial matching* | 1 million face match database | |
Facial matching time* | Real-time (<300ms) | |
Facial search capacity* | 100 million user face index per day | |
Facial search history* | 1 year | |
User snapshot history* | Cloud 100 million records (1 year storage) Stand-alone 20,000 records (no time limit) |
|
User temperature record* | Cloud 100 million records (1 year storage) Stand-alone 1 million records (no time limit) |
|
OTHER | ||
Electrical | Power supply | DC12V / 3A (+/- 10%) |
Temperature (operation) | 0℃ to 50℃ (32˚F to 122˚F) | |
Humidity (operation) | 10% ∼ 90%(non-condensing) | |
Temperature (storage) | -20℃ ∼ 70℃ (-4˚F to 158˚F) | |
Humidity (storage) | 10% ∼ 95%(non-condensing) | |
Interface | USB2.0 | 1 USB HOST, 1 USB OTG |
Relay output | 1 Open / Close signal control | |
Wired network | 1 RJ45 Ethernet cable | |
Serial communication | 1 RS232, 1 RS485 | |
Weigand | 1 Weigand 26/34 input, 1 Weigand 26/34 output | |
Mechanical (VA110) |
Size | 127x301x27mm |
Weight | 1.58kg | |
Mechanical (VA110-STD-2) |
Size | 278x257x40mm |
Weight | 1.45kg | |
Mechanical (VA110-STD-4) |
Size | 1114x277x300mm |
Weight | 5.86kg | |
Mount | Stand | Desk stand, Floor stand, Adjustable stand |
Wall mount | Supported (optional) |
* Use a cloud connection license