非接觸測量系統可在0.3秒內完成掃描,確保通行流暢並避免擁堵。此自動化解決方案消除了手持測量的需求,提升了操作效率。
輕鬆在學校或建築工地等設施中設置和配置訪問控制點。該解決方案支援將多個設備、入口和建築物鏈接至中央管理系統,實現統一監控與控制。
自動將所有記錄和快照長期存儲於雲端,提供有意義的數據見解和統計分析。輕鬆根據時間、日期和位置追蹤事件,防止未來的爆發或運營中斷。
即使戴著口罩,系統仍可在近乎即時速度下進行非接觸式體溫測量並識別口罩,確保通行順暢不中斷。此外,系統還支援ID卡或指紋認證的門禁管理,進一步提升安全性。
利用紅外矩陣感測技術與臉部AI技術進行高精度的體溫檢測,測量範圍為10°C至44°C,測量誤差不超過**±0.2°C**。當偵測到異常體溫時,系統會立即提供音訊與視覺反饋,並透過雲端系統即時觸發遠端警報,以快速響應。
SYSTEM | ||
System | Operating system | AtomOS |
Display | Resolution | 800 x 1280 |
Size | 8" | |
Aspect ratio | 16:10 | |
Camera | Style | Integrated dual camera |
Resolution | 2M pixels | |
IR thermo | Style | 32 x 32 metrix sensor |
Sensing distance | 20 ∼ 100cm | |
Temperature range | 10℃ ∼ 60℃ | |
LED | Color style | R/G/B tricolor |
Audio | Style | Integrated 2.5W / 4R speaker |
Network | Ethernet port | 10/100Base-T |
Storage | Internal flash | 16G |
Memory | 2G | |
CPU | Six-core 64-bit processor | |
GPU | Hardware decoding GPU | |
FEATURES | ||
Management | Enterprise system* | Manage up to 10 million devices per company |
Cloud connection | Cloud or Stand-alone | |
Stand-alone operation | Supported | |
Upgrade | USB/Cloud | |
Alarm | Local alarm | Visual / audio alarm |
Remote alarm* | iOS and Android App with snapshot | |
Vision AI | Facial detection time | Real-time (250ms) |
Facial matching* | 1 million face match database | |
Facial matching time* | Real-time (<300ms) | |
Facial search capacity* | 100 million user face index per day | |
Facial search history* | 1 year | |
User snapshot history* | Cloud 100 million records (1 year storage) Stand-alone 20,000 records (no time limit) |
|
User temperature record* | Cloud 100 million records (1 year storage) Stand-alone 1 million records (no time limit) |
|
OTHER | ||
Electrical | Power supply | DC12V / 3A (+/- 10%) |
Temperature (operation) | 0℃ to 50℃ (32˚F to 122˚F) | |
Humidity (operation) | 10% ∼ 90%(non-condensing) | |
Temperature (storage) | -20℃ ∼ 70℃ (-4˚F to 158˚F) | |
Humidity (storage) | 10% ∼ 95%(non-condensing) | |
Interface | USB2.0 | 1 USB HOST, 1 USB OTG |
Relay output | 1 Open / Close signal control | |
Wired network | 1 RJ45 Ethernet cable | |
Serial communication | 1 RS232, 1 RS485 | |
Weigand | 1 Weigand 26/34 input, 1 Weigand 26/34 output | |
Mechanical (VA110) |
Size | 127x301x27mm |
Weight | 1.58kg | |
Mechanical (VA110-STD-2) |
Size | 278x257x40mm |
Weight | 1.45kg | |
Mechanical (VA110-STD-4) |
Size | 1114x277x300mm |
Weight | 5.86kg | |
Mount | Stand | Desk stand, Floor stand, Adjustable stand |
Wall mount | Supported (optional) |
* Use a cloud connection license