この非接触型測定システムは、0.3秒以内にスキャンを完了し、円滑な流れを維持し混雑を防ぎます。自動化されたこのソリューションは、手持ち式測定の必要性を排除し、運用の効率を向上させます。
学校や建設現場などの施設で、アクセス管理ポイントを簡単に設定・構成できます。複数のデバイス、入口、建物を中央管理システムにリンクし、統合監視と制御を可能にします。
すべての記録とスナップショットをクラウド上に長期間保存し、有意義なデータ分析と統計を提供します。日時や場所ごとのインシデントを追跡し、再発の防止や業務の中断回避を実現します。
マスクを着用したままでも、システムはマスク認識と非接触型体温測定をリアルタイムに近い速度で実行し、途切れのないアクセスを実現します。また、このシステムはIDカードや指紋認証を用いたアクセス管理と統合し、セキュリティを強化することが可能です。
IRマトリックスセンサーと顔認識AI技術を活用し、体温を10°Cから44°Cの範囲で**±0.2°Cの精度**で測定します。異常な体温を検出した場合は、音声および視覚によるフィードバックを即座に提供し、クラウドシステムがリモートアラームをリアルタイムで発信して迅速な対応を支援します。
| SYSTEM | ||
| System | Operating system | AtomOS |
| Display | Resolution | 800 x 1280 |
| Size | 8" | |
| Aspect ratio | 16:10 | |
| Camera | Style | Integrated dual camera |
| Resolution | 2M pixels | |
| IR thermo | Style | 32 x 32 metrix sensor |
| Sensing distance | 20 ∼ 100cm | |
| Temperature range | 10℃ ∼ 60℃ | |
| LED | Color style | R/G/B tricolor |
| Audio | Style | Integrated 2.5W / 4R speaker |
| Network | Ethernet port | 10/100Base-T |
| Storage | Internal flash | 16G |
| Memory | 2G | |
| CPU | Six-core 64-bit processor | |
| GPU | Hardware decoding GPU | |
| FEATURES | ||
| Management | Enterprise system* | Manage up to 10 million devices per company |
| Cloud connection | Cloud or Stand-alone | |
| Stand-alone operation | Supported | |
| Upgrade | USB/Cloud | |
| Alarm | Local alarm | Visual / audio alarm |
| Remote alarm* | iOS and Android App with snapshot | |
| Vision AI | Facial detection time | Real-time (250ms) |
| Facial matching* | 1 million face match database | |
| Facial matching time* | Real-time (<300ms) | |
| Facial search capacity* | 100 million user face index per day | |
| Facial search history* | 1 year | |
| User snapshot history* | Cloud 100 million records (1 year storage) Stand-alone 20,000 records (no time limit) |
|
| User temperature record* | Cloud 100 million records (1 year storage) Stand-alone 1 million records (no time limit) |
|
| OTHER | ||
| Electrical | Power supply | DC12V / 3A (+/- 10%) |
| Temperature (operation) | 0℃ to 50℃ (32˚F to 122˚F) | |
| Humidity (operation) | 10% ∼ 90%(non-condensing) | |
| Temperature (storage) | -20℃ ∼ 70℃ (-4˚F to 158˚F) | |
| Humidity (storage) | 10% ∼ 95%(non-condensing) | |
| Interface | USB2.0 | 1 USB HOST, 1 USB OTG |
| Relay output | 1 Open / Close signal control | |
| Wired network | 1 RJ45 Ethernet cable | |
| Serial communication | 1 RS232, 1 RS485 | |
| Weigand | 1 Weigand 26/34 input, 1 Weigand 26/34 output | |
| Mechanical (VA110) |
Size | 127x301x27mm |
| Weight | 1.58kg | |
| Mechanical (VA110-STD-2) |
Size | 278x257x40mm |
| Weight | 1.45kg | |
| Mechanical (VA110-STD-4) |
Size | 1114x277x300mm |
| Weight | 5.86kg | |
| Mount | Stand | Desk stand, Floor stand, Adjustable stand |
| Wall mount | Supported (optional) | |
* Use a cloud connection license